From: Kinesio Taping Associated with Acupuncture in the Treatment of the Paretic Upper Limb After Stroke
Group | Acupuncture | Acupuncture + KT | pa |
---|---|---|---|
Total n | 8 | 8 | 1.0 |
Gender, n (%) | |||
Male | 4 (50%) | 4 (50%) | 1.0 |
Female | 4 (50%) | 4 (50%) | |
Age | 56.0 (±13.1) | 59.5 (±10.8) | 0.62 |
(years–mean ± SD) | |||
Stroke, n (%) | |||
Ischemia | 8 (100%) | 6 (83.3%) | 1.0 |
Hemorrhage | 2 (16.7%) | ||
Time since onset | 114.1 (±114.1) | 115.0 (±73.1) | 0.69 |
(months—mean ± SD) | |||
Paretic side, | 4 (50%) | 4 (50%) | 1.0 |
n (%) right | |||
MMSE | 28.5 (±1.5) | 28.3 (±1.9) | 0.87 |
(score–mean ± SD) |